<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market foresight. Sales driven.</title>
	<atom:link href="http://www.salesvisionaries.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.salesvisionaries.com/blog</link>
	<description>Be where your customers are now!</description>
	<lastBuildDate>Wed, 14 Jul 2010 09:00:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Ten Second Elevator Pitch</title>
		<link>http://www.salesvisionaries.com/blog/?p=181</link>
		<comments>http://www.salesvisionaries.com/blog/?p=181#comments</comments>
		<pubDate>Sat, 06 Mar 2010 00:33:22 +0000</pubDate>
		<dc:creator>kevinlevi</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[elevator]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[key message]]></category>
		<category><![CDATA[pitch]]></category>
		<category><![CDATA[positioning]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[visionaries]]></category>
		<category><![CDATA[winning]]></category>

		<guid isPermaLink="false">http://www.salesvisionaries.com/blog/?p=181</guid>
		<description><![CDATA[By Kevin B. Levi
Founder and President, Winning Message LLC
www.winningmessage.com
Perhaps it is due to my background in Public Relations, but I believe 10 seconds is more than enough time to tell someone what your business offers and how it can benefit them.
I look at the 10-second elevator pitch as a succinct, impactful message that delivers the [...]]]></description>
			<content:encoded><![CDATA[<p>By Kevin B. Levi<br />
Founder and President, Winning Message LLC<br />
www.winningmessage.com</p>
<p>Perhaps it is due to my background in Public Relations, but I believe 10 seconds is more than enough time to tell someone what your business offers and how it can benefit them.</p>
<p>I look at the 10-second elevator pitch as a succinct, impactful message that delivers the “what” and “why” of your business to the customer/prospect.  Following is an example of an elevator pitch that only communicates the features of a product or service and not its value or benefit:</p>
<p>XYZ builds and installs custom, back-office financial software for small businesses.</p>
<p>From this statement it is easy to discern what this company does.  However, it does not tell you how this business and its products and services can benefit you.   The missing piece in this message is actually what compels individuals to purchase a business’s goods and services.  Without the stated value to the customer, no true differentiation is communicated.</p>
<p>Here is an example of that same elevator pitch above, with the customer benefit incorporated into the statement:</p>
<p>XYZ builds and installs custom, back-office financial software for small businesses to help simplify and automate their invoicing and payroll processes in order to improve accounting accuracy and efficiency.</p>
<p>From this effectively constructed positioning statement, it is clear that ten seconds is enough time to deliver the sales pitch. If you want your sales associates to create interest for a prospect to learn more about your products and services, you need to keep your messages short and impactful, incorporating both the “what” and the “why” of your offerings. Oftentimes, sales professionals have only seconds to engage a prospect on the other end of a cold call, between floors in an elevator, or during a brief encounter at an event.</p>
<p>It is, therefore, an essential business requirement that your customer-facing employees have concise, hard-hitting messages to communicate your business’s value, succinctly, to prospects and customers.</p>
<p>Some companies place their elevator pitch on a laminated card and put it in the hands of every employee in the company, just in case the employee comes face to face with a prospective sales opportunity.  Isn’t this a fantastic idea?  Why not?  After all, every employee in your company, regardless of their primary role, can serve as an extension of your sales function.  This includes the person answering the phone, your accounts receivable person, your delivery person and more.</p>
<p>Imagine one of your employees is in the elevator with a person who just happens to be looking for exactly what your company is selling.  Now, let us assume this staff member is unprepared to deliver your killer sales message. The opportunity walks right out those doors when they open on the next floor.</p>
<p>Now, imagine that same opportunity arises, but this time the employee is armed with the proper sales pitch. When the opportunity presents itself, the employee introduces him/herself and delivers the message.  Is it not possible that the message may peak the interest of the person sharing the elevator, so that he/she agrees to a follow-up discussion?  Of course it is.  Furthermore, that exceptional opportunity might just turn into a significant sale for your company.</p>
<p>An elevator pitch isn’t something magical that shakes money from the trees or is appropriate to use in every situation, but it should be designed to deliver enough impact when used to help foster deeper discussion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salesvisionaries.com/blog/?feed=rss2&amp;p=181</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Getting started with Social Media</title>
		<link>http://www.salesvisionaries.com/blog/?p=50</link>
		<comments>http://www.salesvisionaries.com/blog/?p=50#comments</comments>
		<pubDate>Mon, 04 Jan 2010 21:31:00 +0000</pubDate>
		<dc:creator>Sales Visionaries Inc.</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[360]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[consultation]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[degree]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[feasibility]]></category>
		<category><![CDATA[focus group]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[member]]></category>
		<category><![CDATA[moderator]]></category>
		<category><![CDATA[monthly]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[outsource]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[return on investment]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media networks]]></category>
		<category><![CDATA[specialists]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[supplier]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[user group]]></category>
		<category><![CDATA[webinars]]></category>

		<guid isPermaLink="false">http://www.salesvisionaries.com/blog/?p=50</guid>
		<description><![CDATA[Why does adding the word “media” to the mix make this topic so complex and sticky?   Social media is very viral, and each platform is unique.  This brings on a learning curve and requires time, resources and management.  I recall hearing similar concerns when the Internet went public.  Social media is for those who want [...]]]></description>
			<content:encoded><![CDATA[<p>Why does adding the word “media” to the mix make this topic so complex and sticky?   Social media is very viral, and each platform is unique.  This brings on a learning curve and requires time, resources and management.  I recall hearing similar concerns when the Internet went public.  Social media is for those who want a more interactive presence online.</p>
<p>When you think about it, one might  say that social media networks are simply traditional networking tools, in a new wrapper.  I’ve been <em>social networking</em> since my first sales job more than twenty-five years ago.  In reality, there is so much more going on in the background that most marketing companies and other do not understand yet where social is concerned.  Data that gives organizations a better edge in a number of ways around their brand etc.  Social is more than networking, albeit on the surface that is what it appears to be.</p>
<p>Social media is a bi-product of the need to connect and interact with people and brands.  A social media<em> strategy</em> is now essential to the success of your marketing plan.  Simply having a profile is not enough&#8211;it&#8217;s how you use social media that makes the difference<strong>—</strong>whether<strong> </strong>to develop quality relationships, share information, answer customer queries, and receive valuable data back for clients, stakeholders and product or service improvement.  Engagement, analytics and ROI are key to effective networking, no matter which medium you choose.</p>
<p>Where social media groups are larger in size, full-time or part-time moderators are required, for the good of everyone in the group.  Our moderators are trained and mentored.  They focus on what they do best, which leaves you more time for what you need to do.</p>
<p>Companies expecting to see a return on their investment must include a <em>social media strategy</em> in their business plan, whether for customer service, or for sales lead generation, marketing, to create awareness, employee and supplier communications, training, to share events, or other.  To get the most from your investment in social media, you must commit people, time and money for setup, management, maintenance, measurement, and reporting.  This can be <a title="Social Media Strategy" href="http://bit.ly/7ZZrA9" target="_blank">internal, external, or a blended solution</a>.</p>
<p>This process may include niche groups for: market research, users, suppliers, sales, customer workshops and more.  It’s one thing to own many groups, it’s another to manage and maintain them on a day-to-day basis.  Like your main message, the purpose of corporate groups must be well defined, professionally moderated, and the membership focused.</p>
<p>To ensure optimum effectiveness, we work with specialists who have a proven track record with social media.  Social media is only one component of a company’s overall marketing and media strategy.  We can assist you in a number of areas.  For further information visit <a title="Sales Visionaries Inc. - Home" href="http://bit.ly/dsHUOM" target="_blank">our website</a> or contact <a title="Contact us for a free 1-hour consultation" href="mailto:info@salesvisionaries.com" target="_blank">info@salesvisionaries.com</a> to schedule a complementary 1-hour consultation with Dean Holmes LIVE!.</p>
<p><strong>Interested in raising the social media bar?</strong> We invite you to join the <a href="http://www.linkedin.com/groups?about=&amp;gid=2597535&amp;trk=anet_ug_grppro" target="_blank">International Association of Evangelists for Social Media (IAESM)</a> group, an international trade association dedicated to best practices and social media for business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salesvisionaries.com/blog/?feed=rss2&amp;p=50</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How do you address the remote/virtual/global issue, training and management within your company?</title>
		<link>http://www.salesvisionaries.com/blog/?p=35</link>
		<comments>http://www.salesvisionaries.com/blog/?p=35#comments</comments>
		<pubDate>Wed, 09 Dec 2009 09:00:18 +0000</pubDate>
		<dc:creator>debijackson</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[contractor]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[freelancer]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[hi-tech]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[innovative]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[inventor]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[outsource]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[speaker]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[virtual]]></category>
		<category><![CDATA[visionaries]]></category>
		<category><![CDATA[visionary]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.salesvisionaries.com/blog/?p=35</guid>
		<description><![CDATA[Do you only focus on your local area to generate business?  Have you expanded your focus to the rest of the country where your business is located?  Have you considered entering the global market?
If you are doing all three of the above then you already know that there is always more to learn. [...]]]></description>
			<content:encoded><![CDATA[<p>Do you only focus on your local area to generate business?  Have you expanded your focus to the rest of the country where your business is located?  Have you considered entering the global market?</p>
<p>If you are doing all three of the above then you already know that there is always more to learn.  If you answered yes to only the first question then chances are you would benefit greatly from learning more about doing business remotely and virtually.</p>
<p>By reaching a much wider audience your chances are far greater for generating more interest in your business, products and services.</p>
<p>What are the best ways of reaching the global markets and where do you start?  How can you stand out from your competition?  There are numerous tools and services that can be of help and you may find that using a company experienced in generating sales using Web2.0 and Web3.0 technology can, in the end, save you time, frustration, and money.</p>
<p><strong>Here are some examples of things you can do:</strong></p>
<p>A web site is obviously a must &#8211; peruse your website from a new potential customer point of view.<br />
Use a number of social networks to your advantage.<br />
Hold virtual meeting with your prospects, customers, board members, strategic partners etc.<br />
Exchange documents, PowerPoint presentations and photos instantly using many different tools available.<br />
Consider Virtual Assistants, whether online, in reality, or both.</p>
<p>Be daring, be decisive, and aim to dominate your competition.  Feedback is welcome.</p>
<p>DebS</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salesvisionaries.com/blog/?feed=rss2&amp;p=35</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Selling Is . . .</title>
		<link>http://www.salesvisionaries.com/blog/?p=3</link>
		<comments>http://www.salesvisionaries.com/blog/?p=3#comments</comments>
		<pubDate>Tue, 08 Dec 2009 09:05:12 +0000</pubDate>
		<dc:creator>Sales Visionaries Inc.</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Selling]]></category>

		<guid isPermaLink="false">http://www.salesvisionaries.com/blog/?p=3</guid>
		<description><![CDATA[Who&#8217;s selling in your organization?  Selling is . . .
]]></description>
			<content:encoded><![CDATA[<p>Who&#8217;s selling in your organization?  <a title="Selling Is . . ." href="http://www.salesvisionaries.com/index.php?option=com_content&amp;view=article&amp;id=87&amp;Itemid=103" target="_blank">Selling is . . .</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.salesvisionaries.com/blog/?feed=rss2&amp;p=3</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
